← Back to Playbook

Bull Call Spread (Debit)

directional Capped loss

Advanced: a defined-risk bullish bet for less than buying the stock.

When to use it

Buy a call, sell a higher call. Profits if the stock rises to the short strike; cost and max loss are the net debit. Best in a confirmed uptrend.

Max profit

Strike width minus the debit paid.

Max loss

The net debit paid.

Payoff at expiry
illustrative shape — not to scale
profit zone loss zone X axis = stock price at expiry →
How it's built

Strikes shown low→high. Sell = collect premium · Buy = pay premium for protection or upside.

Hermes-evaluated setups

High-conviction per-ticker applications — setups with a confidence-adjusted win rate ≥ 80% over ≥20 backtested trades (95% lower bound — honest for the sample size, never a raw 100%). Avg P/L is the mean profit/loss per one-contract position.

Ticker Win Rate Avg P/L Sharpe Trades DTE
RDDT 95% +$938 17.8 69 7
GEV 95% +$530 14.3 68 7
XOM 94% +$540 17.9 57 21
JNJ 94% +$518 17.8 57 21
MRK 94% +$599 18.2 57 21
BAC 94% +$309 20.7 57 21
XLE 94% +$310 22.6 57 21
XLV 94% +$611 19.5 57 21
ALK 94% +$642 20.4 57 21
BNY 94% +$706 20.8 57 21
CEVA 94% +$273 18.5 57 21
CIFR 94% +$405 19.7 57 21
CTRE 94% +$385 32.2 57 21
DOMO 94% +$327 13.6 57 21
FTNT 94% +$549 16.0 57 21
HGV 94% +$242 21.0 57 21
ICE 94% +$538 16.1 57 21
KC 94% +$367 16.0 57 21
KOPN 94% +$465 65.1 57 21
PL 94% +$419 20.0 57 21
NTNX 94% +$655 18.3 57 21
P 94% +$648 14.4 57 21
SSRM 94% +$369 19.5 57 21
UBER 94% +$596 16.5 57 21
VISN 94% +$446 46.5 57 21
WLDN 94% +$670 15.2 57 21
WT 94% +$441 40.2 57 21
XYZ 94% +$463 18.5 57 21
SOFI 94% +$362 18.5 57 21
XBI 94% +$503 18.9 57 21
RBLX 94% +$531 15.1 57 21
SNAP 94% +$346 15.1 57 21
INTC 94% +$700 21.7 57 21
HPQ 94% +$330 21.6 57 21
ON 94% +$506 17.3 57 21
JD 94% +$251 14.1 57 21
NIO 94% +$365 15.1 57 21
WFC 94% +$677 20.7 57 21
USB 94% +$280 22.7 57 21
PFE 94% +$349 24.3 57 21
BMY 94% +$274 16.5 57 21
MDT 94% +$626 23.3 57 21
BSX 94% +$696 18.5 57 21
MDLZ 94% +$267 18.6 57 21
TJX 94% +$615 19.3 57 21
MMM 94% +$504 17.4 57 21
COP 94% +$504 16.8 57 21
SLB 94% +$253 18.8 57 21
EOG 94% +$476 19.4 57 21
OXY 94% +$234 17.5 57 21

Backtested results are not a guarantee of future performance.